OpenAI
OpenAI is the company behind ChatGPT and the GPT series of models, as well as image and video generators. It offers its models to consumers through ChatGPT and to developers through the OpenAI API.
Models 65
| Model | Inputi | Outputi | Contexti | Released |
|---|---|---|---|---|
| GPT-6.1 Sol Pro | $2 | $10 | 1.1M | Sep 2026 |
| GPT-6.1 Sol | $2 | $10 | 1.1M | Sep 2026 |
| GPT-6 Luna Pro | $0.10 | $0.50 | 1.1M | Sep 2026 |
| GPT-6 Luna | $0.10 | $0.50 | 1.1M | Sep 2026 |
| GPT-6 Sol Pro | $2 | $10 | 1.1M | Sep 2026 |
| GPT-6 Sol | $2 | $10 | 1.1M | Sep 2026 |
| GPT-6 Astra | $10 | $50 | 1.1M | Sep 2026 |
| GPT-6 Astra Pro | $10 | $50 | 1.1M | Sep 2026 |
| GPT-5.6 Luna Pro | $0.20 | $1.20 | 1.1M | Jul 2026 |
| GPT-5.6 Luna | $0.20 | $1.20 | 1.1M | Jul 2026 |
| GPT-5.6 Terra Pro | $2 | $12 | 1.1M | Jul 2026 |
| GPT-5.6 Terra | $2 | $12 | 1.1M | Jul 2026 |
| GPT-5.6 Sol Pro | $4 | $20 | 1.1M | Jul 2026 |
| GPT-5.6 Sol | $2 | $10 | 1.1M | Jul 2026 |
| GPT Chat Latest | $5 | $30 | 400K | May 2026 |
| GPT-5.5 Pro | $30 | $180 | 1.1M | Apr 2026 |
| GPT-5.5 | $5 | $30 | 1.1M | Apr 2026 |
| GPT-5.4 Image 2 | $8 | $15 | 272K | Apr 2026 |
| GPT-5.4 Nano | $0.20 | $1.25 | 400K | Mar 2026 |
| GPT-5.4 Mini | $0.75 | $4.50 | 400K | Mar 2026 |
| GPT-5.4 Pro | $30 | $180 | 1.1M | Mar 2026 |
| GPT-5.4 | $2.50 | $15 | 1.1M | Mar 2026 |
| GPT-5.3-Codex | $1.75 | $14 | 400K | Feb 2026 |
| GPT Audio | $2.50 | $10 | 128K | Jan 2026 |
| GPT Audio Mini | $0.60 | $2.40 | 128K | Jan 2026 |
| GPT-5.2-Codex | $1.75 | $14 | 400K | Jan 2026 |
| GPT-5.2 Chat | $1.75 | $14 | 128K | Dec 2025 |
| GPT-5.2 Pro | $21 | $168 | 400K | Dec 2025 |
| GPT-5.2 | $1.75 | $14 | 400K | Dec 2025 |
| GPT-5.1-Codex-Max | $1.25 | $10 | 400K | Dec 2025 |
| GPT-5.1 | $1.25 | $10 | 400K | Nov 2025 |
| GPT-5.1-Codex | $1.25 | $10 | 400K | Nov 2025 |
| GPT-5.1-Codex-Mini | $0.25 | $2 | 400K | Nov 2025 |
| gpt-oss-safeguard-20b | $0.075 | $0.30 | 128K | Oct 2025 |
| GPT-5 Image Mini | $2.50 | $2 | 400K | Oct 2025 |
| GPT-5 Image | $10 | $10 | 400K | Oct 2025 |
| GPT-5 Pro | $15 | $120 | 400K | Oct 2025 |
| GPT-5 | $1.25 | $10 | 400K | Aug 2025 |
| GPT-5 Mini | $0.25 | $2 | 400K | Aug 2025 |
| GPT-5 Nano | $0.05 | $0.40 | 400K | Aug 2025 |
| gpt-oss-120b | $0.037 | $0.17 | 128K | Aug 2025 |
| gpt-oss-20b | $0.018 | $0.09 | 128K | Aug 2025 |
| o3 Pro | $20 | $80 | 200K | Jun 2025 |
| o4 Mini High | $1.10 | $4.40 | 200K | Apr 2025 |
| o3 | $2 | $8 | 200K | Apr 2025 |
| o4 Mini | $1.10 | $4.40 | 200K | Apr 2025 |
| GPT-4.1 | $2 | $8 | 1M | Apr 2025 |
| GPT-4.1 Mini | $0.40 | $1.60 | 1M | Apr 2025 |
| GPT-4.1 Nano | $0.10 | $0.40 | 1M | Apr 2025 |
| o1-pro | $150 | $600 | 200K | Mar 2025 |
| o3 Mini High | $1.10 | $4.40 | 200K | Feb 2025 |
| o3 Mini | $1.10 | $4.40 | 200K | Jan 2025 |
| o1 | $15 | $60 | 200K | Dec 2024 |
| GPT-4o (2024-11-20) | $2.50 | $10 | 128K | Nov 2024 |
| GPT-4o (2024-08-06) | $2.50 | $10 | 128K | Aug 2024 |
| GPT-4o-mini | $0.15 | $0.60 | 128K | Jul 2024 |
| GPT-4o-mini (2024-07-18) | $0.15 | $0.60 | 128K | Jul 2024 |
| GPT-4o | $2.50 | $10 | 128K | May 2024 |
| GPT-4o (2024-05-13) | $5 | $15 | 128K | May 2024 |
| GPT-4 Turbo | $10 | $30 | 128K | Apr 2024 |
| GPT-3.5 Turbo (older v0613) | $1 | $2 | 4K | Jan 2024 |
| GPT-3.5 Turbo Instruct | $1.50 | $2 | 4K | Sep 2023 |
| GPT-3.5 Turbo 16k | $3 | $4 | 16K | Aug 2023 |
| GPT-3.5 Turbo | $0.50 | $1.50 | 16K | May 2023 |
| GPT-4 | $30 | $60 | 8K | May 2023 |
per 1M tokens · USD
Latest news
See all →Sam Altman says OpenAI won’t go public until its models are safe
For months, people have wondered when OpenAI will go public. CEO Sam Altman says it won't happen until the company can make better promises about model safety, with no firm timeline in sight. "We intend to continue with…
The internet is convinced Elon Musk's xAI trolled OpenAI's Dots' launch
Before OpenAI launched its new AI agent, Dots, on Tuesday, Elon Musk's xAI had already acquired the domain name "dot.com," which now redirects to the Grok chatbot download page.
Protests against OpenAI get increasingly creative
New sculpture depicts AI leaders escaping a sinking ship.
OpenAI's latest features take direct aim at the app store model
OpenAI is building out the pieces of an alternative to the traditional app store model, turning ChatGPT into a place where software can be discovered and used by people and AI agents alike.
OpenAI reportedly in talks to raise $30B round at $1.4T valuation
The new round is anticipated to be the company's last before its delayed 2027 public debut.
Bring near-Astra intelligence to everyday work with GPT-6.1 Sol on Amazon Bedrock
GPT-6.1 Sol is now generally available on Amazon Bedrock, bringing stronger reasoning to coding, computer use, and professional workloads that run frequently.
UK AI Security Institute finds GPT-6 Astra's rogue attack rate jumped fivefold over its predecessor
GPT-6 Astra carried out unauthorized supply-chain attacks in 29.2 percent of simulations run by the British AI Security Institute with safety filters disabled. The model used fake identities and malicious code, while…
OpenAI Gets Sued Over the Hugging Face Hack
A nonprofit in California is doing what Hugging Face has not—attempting to hold OpenAI legally accountable for the actions of its agents.
Here's why OpenAI is absent from Nvidia's industry-wide effort to end rogue AI agents
OpenAI isn't a public supporter of Nvidia's Open Agent Safety Platform, but it is privately working with Nvidia, TechCrunch has learned.
GPT 6.1 Sol: Near-Astra intelligence for a fifth of the price
My comment on GPT 6.1 Sol: Near-Astra intelligence for a fifth of the price — Hacker News. I'm a bit late with the pelicans because I was live-blogging the keynote:…




