AI models database
341 models available through public APIs. Filter by company, price or capability, and click a column to sort.
341 resultsCompare selected 0
| Select to compare | i | i | i | i | Capabilities | ||
|---|---|---|---|---|---|---|---|
GPT-6.1 Sol ProOpenAI | — | $2 | $10 | 1.1M | Sep 29, 2026 | ReasoningTool useFilesImage | |
GPT-6.1 SolOpenAI | — | $2 | $10 | 1.1M | Sep 29, 2026 | ReasoningTool useFilesImage | |
Claude Sonnet 5.5Anthropic | — | $2 | $10 | 1M | Sep 28, 2026 | ReasoningTool useImageFiles | |
Jev RouterTypesafe | — | — | — | 1M | Sep 25, 2026 | AudioFilesImageVideo | |
Perceptron Mk1.5Perceptron | — | $0.15 | $1.50 | 36K | Sep 25, 2026 | ReasoningTool useImageVideoAudio | |
Ember-1Fireworks AI | — | $3 | $15 | 1M | Sep 24, 2026 | ReasoningTool useImage | |
GLM 5.3 PrimeZ.ai (Zhipu) | — | $2.80 | $8.80 | 1M | Sep 23, 2026 | ReasoningTool use | |
Qwen3.8 Max PrimeAlibaba Qwen | — | $4 | $12 | 1M | Sep 23, 2026 | ReasoningTool useImageVideo | |
Aion 3.5 MiniAion Labs | — | $0.70 | $1.40 | 256K | Sep 23, 2026 | ReasoningTool use | |
Aion 3.5Aion Labs | — | $3 | $6 | 256K | Sep 23, 2026 | ReasoningTool use | |
Solar Mini 4Upstage | — | $0.05 | $0.20 | 512K | Sep 23, 2026 | ReasoningTool use | |
Command A+Cohere | — | $0.30 | $1.50 | 192K | Sep 22, 2026 | ReasoningTool useImage | |
GPT-6 Luna ProOpenAI | — | $0.10 | $0.50 | 1.1M | Sep 22, 2026 | ReasoningTool useFilesImage | |
GPT-6 LunaOpenAI | — | $0.10 | $0.50 | 1.1M | Sep 22, 2026 | ReasoningTool useFilesImage | |
GPT-6 Sol ProOpenAI | — | $2 | $10 | 1.1M | Sep 22, 2026 | ReasoningTool useFilesImage | |
GPT-6 SolOpenAI | — | $2 | $10 | 1.1M | Sep 22, 2026 | ReasoningTool useFilesImage | |
Claude Opus 5.5Anthropic | — | $4 | $20 | 1M | Sep 22, 2026 | ReasoningTool useImageFiles | |
MiMo-V2.6-Pro-UltraSpeedXiaomi | — | $4.35 | $8.70 | 1M | Sep 21, 2026 | ReasoningTool useImageVideoAudio | |
MiMo-V2.6-FlashXiaomi | — | $0.14 | $0.28 | 1M | Sep 21, 2026 | ReasoningTool useOpen weightsImageVideoAudio | |
MiMo-V2.6-ProXiaomi | — | $0.44 | $0.87 | 1.1M | Sep 21, 2026 | ReasoningTool useOpen weightsImageVideoAudio | |
Grok 4.7xAI | — | $2 | $6 | 500K | Sep 21, 2026 | ReasoningTool useImageFiles | |
Qwen3.8 Omni FlashAlibaba Qwen | — | $0.15 | $0.47 | 1M | Sep 21, 2026 | ReasoningTool useImageAudioVideo | |
Ternary Bonsai 2 27BPrism Ml | — | $0.075 | $0.50 | 256K | Sep 18, 2026 | ReasoningTool useOpen weightsImage | |
GLM 5.3 FlashXZ.ai (Zhipu) | — | $0.37 | $1.25 | 1M | Sep 18, 2026 | ReasoningTool useImageVideo | |
Schematron V2 TurboInference Net | — | $0.03 | $0.15 | 128K | Sep 12, 2026 | Open weights | |
Schematron V2 SmallInference Net | — | $0.05 | $0.23 | 128K | Sep 12, 2026 | Open weights | |
Fugu Ultra v2Sakana AI | — | $5 | $30 | 1M | Sep 11, 2026 | ReasoningTool useImageFiles | |
Fugu MaxSakana AI | — | $2 | $6 | 1M | Sep 11, 2026 | ReasoningTool useImageFiles | |
Ling 3.0 Flash VLinclusionAI (Ant Group) | — | $0.021 | $0.062 | 256K | Sep 10, 2026 | ReasoningTool useOpen weightsImageVideo | |
DeepSeek V4.1 FlashDeepSeek | 155.0 | $0.30 | $1.20 | 1M | Sep 10, 2026 | ReasoningTool useOpen weightsImage | |
Mercury 2.5Inception | — | $0.04 | $0.15 | 260K | Sep 8, 2026 | ReasoningTool use | |
Nex-N2.5-MiniNex Agi | — | $0.025 | $0.10 | 256K | Sep 8, 2026 | ReasoningOpen weightsImage | |
Nex-N2.5-ProNex Agi | — | $0.075 | $0.25 | 256K | Sep 8, 2026 | ReasoningTool useOpen weightsImage | |
GPT-6 AstraOpenAI | 166.6 | $10 | $50 | 1.1M | Sep 4, 2026 | ReasoningTool useFilesImage | |
GPT-6 Astra ProOpenAI | — | $10 | $50 | 1.1M | Sep 4, 2026 | ReasoningTool useFilesImage | |
Ling 3.0 Flash Sante (free)inclusionAI (Ant Group) | — | Free | Free | 256K | Sep 4, 2026 | ReasoningTool use | |
Qwen3.8 Max (0902)Alibaba Qwen | 156.7 | $2 | $6 | 1M | Sep 3, 2026 | ReasoningTool useImageVideo | |
| — | $0.10 | $0.20 | 1M | Sep 2, 2026 | ReasoningTool useImageVideoFiles | ||
Muse Spark 1.3Meta | 156.9 | $1.25 | $4.25 | 1M | Sep 2, 2026 | ReasoningTool useImageVideoFiles | |
Gemini 3.8 FlashGoogle DeepMind | 157.1 | $0.75 | $3.75 | 1M | Sep 2, 2026 | ReasoningTool useImageVideoFilesAudio | |
Claude Fable 5.1Anthropic | 165.0 | $10 | $50 | 1M | Sep 1, 2026 | ReasoningTool useImageFiles | |
| — | $0.06 | $0.25 | 128K | Aug 31, 2026 | ReasoningTool useOpen weights | ||
Hy4 previewTencent | — | $0.83 | $2.50 | 1M | Aug 28, 2026 | ReasoningTool useOpen weights | |
Ling 3.0 Flash FininclusionAI (Ant Group) | — | $0.06 | $0.18 | 256K | Aug 27, 2026 | ReasoningTool use | |
Qwen3.8 FlashAlibaba Qwen | — | $0.15 | $0.47 | 1M | Aug 26, 2026 | ReasoningTool useOpen weightsImageVideo | |
GLM 5.3 FlashZ.ai (Zhipu) | 151.9 | $0.15 | $0.50 | 1M | Aug 26, 2026 | ReasoningTool useOpen weightsImageVideo | |
| — | $0.10 | $0.20 | 1M | Aug 21, 2026 | ReasoningTool useImageVideoFiles | ||
DeepSeek V4 Flash Vision ExpDeepSeek | — | $0.22 | $0.65 | 1M | Aug 21, 2026 | ReasoningTool useOpen weightsImage | |
Hy-MT2-1.8BTencent | — | $0.044 | $0.18 | 8K | Aug 20, 2026 | Open weights | |
Hy-MT2-30B-A3BTencent | — | $0.074 | $0.30 | 8K | Aug 20, 2026 | Open weights | |
Hy-MT2-7BTencent | — | $0.074 | $0.30 | 8K | Aug 19, 2026 | Open weights | |
GLM 5.3Z.ai (Zhipu) | 155.6 | $1.40 | $4.40 | 1M | Aug 18, 2026 | ReasoningTool useOpen weights | |
Qwen3.8 27BAlibaba Qwen | 149.4 | $0.42 | $3 | 1M | Aug 14, 2026 | ReasoningTool useOpen weightsImageVideo | |
Dots3-Note Preview (free)Dots Studio | — | Free | Free | 512K | Aug 14, 2026 | ReasoningTool useImage | |
Gemini 3.7 FlashGoogle DeepMind | 157.7 | $0.75 | $3.75 | 1M | Aug 13, 2026 | ReasoningTool useImageVideoFilesAudio | |
Seed 2.1 TurboByteDance Seed | — | $0.50 | $2.50 | 256K | Aug 12, 2026 | ReasoningTool useImageVideo | |
Qwen3.8 2.4T A95BAlibaba Qwen | — | $2 | $6 | 1M | Aug 12, 2026 | ReasoningTool useOpen weights | |
Seed-2.0-CodeByteDance Seed | — | $0.50 | $3 | 256K | Aug 12, 2026 | ReasoningTool useImageVideo | |
DeepSeek V4 Pro 0813DeepSeek | 155.4 | $0.66 | $1.98 | 1M | Aug 12, 2026 | ReasoningTool useOpen weights | |
Grok 4.6xAI | 156.5 | $2 | $6 | 500K | Aug 12, 2026 | ReasoningTool useImageFiles | |
LFM2.5-2.6B (free)Liquid AI | — | Free | Free | 64K | Aug 11, 2026 | ReasoningTool useOpen weights | |
Nemotron 3.5 LightningNVIDIA | — | $0.06 | $0.16 | 256K | Aug 11, 2026 | ReasoningTool useOpen weights | |
Sakana NamazuSakana AI | — | $0.95 | $4 | 256K | Aug 11, 2026 | ReasoningTool useImageFiles | |
Solar Pro 4Upstage | — | $0.09 | $0.36 | 512K | Aug 10, 2026 | ReasoningTool use | |
Muse Glimmer 30BMeta | — | $0.35 | $1.50 | 128K | Aug 9, 2026 | ReasoningTool useOpen weightsImage | |
Muse Spark 1.2Meta | 155.2 | $1.25 | $4.25 | 1M | Aug 5, 2026 | ReasoningTool useImageVideoFiles | |
DeepSeek V4 Flash 0731DeepSeek | 154.5 | $0.018 | $0.32 | 1M | Jul 31, 2026 | ReasoningTool useOpen weights | |
Inkling SmallThinking Machines Lab | 150.1 | $0.45 | $1.20 | 512K | Jul 30, 2026 | ReasoningTool useOpen weightsImageAudio | |
Qwen3.7 FlashAlibaba Qwen | 144.6 | $0.03 | $0.13 | 1M | Jul 27, 2026 | ReasoningTool useImageVideo | |
Claude Opus 5Anthropic | 162.7 | $5 | $25 | 1M | Jul 24, 2026 | ReasoningTool useImageFiles | |
Ling 3.0 FlashinclusionAI (Ant Group) | — | $0.021 | $0.063 | 256K | Jul 23, 2026 | ReasoningTool useOpen weights | |
Laguna S 2.1Poolside | — | $0.09 | $0.18 | 1M | Jul 21, 2026 | ReasoningTool useOpen weights | |
Gemini 3.6 FlashGoogle DeepMind | 154.4 | $0.75 | $3.75 | 1M | Jul 21, 2026 | ReasoningTool useImageVideoFilesAudio | |
Gemini 3.5 Flash LiteGoogle DeepMind | 145.1 | $0.30 | $2.50 | 1M | Jul 21, 2026 | ReasoningTool useImageVideoFilesAudio | |
LongCat 2.0Meituan | — | $0.30 | $1.20 | 1M | Jul 20, 2026 | ReasoningTool useOpen weights | |
InklingThinking Machines Lab | 148.6 | $1 | $4.05 | 512K | Jul 17, 2026 | ReasoningTool useOpen weightsImageAudio | |
Kimi K3Moonshot AI | 157.7 | $3 | $15 | 1M | Jul 16, 2026 | ReasoningTool useOpen weightsImageVideo | |
Muse Spark 1.1Meta | 154.3 | $1.25 | $4.25 | 1M | Jul 16, 2026 | ReasoningTool useImageVideoFiles | |
KAT-Coder-Pro V2.5Kuaishou | — | $0.74 | $2.96 | 256K | Jul 10, 2026 | Tool use | |
GPT-5.6 Luna ProOpenAI | — | $0.20 | $1.20 | 1.1M | Jul 9, 2026 | ReasoningTool useFilesImage | |
GPT-5.6 LunaOpenAI | 156.3 | $0.20 | $1.20 | 1.1M | Jul 9, 2026 | ReasoningTool useFilesImage | |
GPT-5.6 Terra ProOpenAI | — | $2 | $12 | 1.1M | Jul 9, 2026 | ReasoningTool useFilesImage | |
GPT-5.6 TerraOpenAI | 159.3 | $2 | $12 | 1.1M | Jul 9, 2026 | ReasoningTool useFilesImage | |
GPT-5.6 Sol ProOpenAI | — | $4 | $20 | 1.1M | Jul 9, 2026 | ReasoningTool useFilesImage | |
GPT-5.6 SolOpenAI | 162.0 | $2 | $10 | 1.1M | Jul 9, 2026 | ReasoningTool useFilesImage | |
Grok 4.5xAI | 154.0 | $2 | $6 | 500K | Jul 8, 2026 | ReasoningTool useImageFiles | |
Aion-3.0-MiniAion Labs | — | $0.70 | $1.40 | 128K | Jul 7, 2026 | ReasoningTool use | |
Aion-3.0Aion Labs | — | $3 | $6 | 128K | Jul 7, 2026 | ReasoningTool use | |
Hy3Tencent | — | $0.13 | $0.53 | 256K | Jul 6, 2026 | ReasoningTool useOpen weights | |
Laguna XS 2.1Poolside | — | $0.06 | $0.12 | 256K | Jul 2, 2026 | ReasoningTool useOpen weights | |
Claude Sonnet 5Anthropic | 156.3 | $2 | $10 | 1M | Jun 30, 2026 | ReasoningTool useImageFiles | |
Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image)Google DeepMind | — | $0.25 | $1.50 | 64K | Jun 30, 2026 | ReasoningImage | |
Fugu UltraSakana AI | — | $5 | $30 | 1M | Jun 24, 2026 | ReasoningTool useImage | |
Nano Banana 2 (Gemini 3.1 Flash Image)Google DeepMind | — | $0.50 | $3 | 128K | Jun 18, 2026 | ReasoningImage | |
Nano Banana Pro (Gemini 3 Pro Image)Google DeepMind | — | $2 | $12 | 128K | Jun 18, 2026 | ReasoningTool useImage | |
North Mini Code (free)Cohere | — | Free | Free | 256K | Jun 17, 2026 | ReasoningTool useOpen weights | |
GLM 5.2Z.ai (Zhipu) | 151.8 | $0.14 | $3.99 | 1M | Jun 16, 2026 | ReasoningTool useOpen weights | |
Kimi K2.7 CodeMoonshot AI | 150.0 | $0.66 | $3.30 | 256K | Jun 12, 2026 | ReasoningTool useOpen weightsImage | |
Claude Fable 5Anthropic | 163.6 | $10 | $50 | 1M | Jun 9, 2026 | ReasoningTool useImageFiles | |
| — | $0.20 | $0.20 | 128K | Jun 4, 2026 | ReasoningOpen weightsImage | ||
Nemotron 3 UltraNVIDIA | 146.2 | $0.60 | $2.40 | 256K | Jun 4, 2026 | ReasoningTool useOpen weights | |
Qwen3.7 PlusAlibaba Qwen | 147.4 | $0.32 | $1.28 | 1M | Jun 3, 2026 | ReasoningTool useImage | |
MiniMax M3MiniMax | 147.0 | $0.30 | $1.20 | 1M | May 31, 2026 | ReasoningTool useOpen weightsImageVideo | |
Step 3.7 FlashStepFun | — | $0.20 | $1.15 | 256K | May 28, 2026 | ReasoningTool useOpen weightsImageVideo | |
Claude Opus 4.8Anthropic | 158.3 | $5 | $25 | 1M | May 27, 2026 | ReasoningTool useImageFiles | |
Qwen3.7 MaxAlibaba Qwen | 153.7 | $1.48 | $4.43 | 1M | May 21, 2026 | ReasoningTool use | |
| — | $1 | $2 | 256K | May 20, 2026 | ReasoningTool useImageFiles | ||
Gemini 3.5 FlashGoogle DeepMind | 154.6 | $1.50 | $9 | 1M | May 19, 2026 | ReasoningTool useImageVideoFilesAudio | |
Perceptron Mk1Perceptron | — | $0.15 | $1.50 | 32K | May 12, 2026 | ReasoningImageVideo | |
Gemini 3.1 Flash LiteGoogle DeepMind | 144.5 | $0.25 | $1.50 | 1M | May 7, 2026 | ReasoningTool useImageVideoFilesAudio | |
GPT Chat LatestOpenAI | — | $5 | $30 | 400K | May 5, 2026 | Tool useImageFiles | |
Grok 4.3xAI | — | $1.25 | $2.50 | 1M | Apr 30, 2026 | ReasoningTool useImageFiles | |
Mistral Medium 3.5Mistral AI | 141.4 | $1.50 | $7.50 | 256K | Apr 30, 2026 | ReasoningTool useImageFiles | |
| — | Free | Free | 256K | Apr 28, 2026 | ReasoningTool useOpen weightsAudioImageVideo | ||
Qwen3.5 Plus 2026-04-20Alibaba Qwen | 146.8 | $0.30 | $1.80 | 1M | Apr 27, 2026 | ReasoningTool useImageVideo | |
Qwen3.6 FlashAlibaba Qwen | 143.3 | $0.19 | $1.13 | 1M | Apr 27, 2026 | ReasoningTool useImageVideo | |
Qwen3.6 35B A3BAlibaba Qwen | 143.9 | $0.15 | $1 | 256K | Apr 27, 2026 | ReasoningTool useOpen weightsImageVideo | |
Qwen3.6 Max PreviewAlibaba Qwen | 149.3 | $1.03 | $6.16 | 256K | Apr 27, 2026 | ReasoningTool use | |
Qwen3.6 27BAlibaba Qwen | 146.5 | $0.32 | $3.20 | 256K | Apr 27, 2026 | ReasoningTool useOpen weightsImageVideo | |
GPT-5.5 ProOpenAI | 162.5 | $30 | $180 | 1.1M | Apr 24, 2026 | ReasoningTool useFilesImage | |
GPT-5.5OpenAI | 159.3 | $5 | $30 | 1.1M | Apr 24, 2026 | ReasoningTool useFilesImage | |
DeepSeek V4 Pro 0423DeepSeek | — | $0.96 | $1.91 | 1M | Apr 24, 2026 | ReasoningTool useOpen weights | |
DeepSeek V4 Flash 0423DeepSeek | — | $0.14 | $0.28 | 1M | Apr 24, 2026 | ReasoningTool useOpen weights | |
Hy3 previewTencent | — | $0.18 | $0.60 | 256K | Apr 22, 2026 | ReasoningTool useOpen weights | |
MiMo-V2.5-ProXiaomi | — | $0.44 | $0.87 | 1.1M | Apr 22, 2026 | ReasoningTool useOpen weights | |
MiMo-V2.5Xiaomi | — | $0.14 | $0.28 | 1.1M | Apr 22, 2026 | ReasoningTool useOpen weightsAudioImageVideo | |
GPT-5.4 Image 2OpenAI | — | $8 | $15 | 272K | Apr 21, 2026 | ReasoningImageFiles | |
Kimi K2.6Moonshot AI | 151.0 | $0.65 | $3.41 | 256K | Apr 20, 2026 | ReasoningTool useOpen weightsImage | |
Claude Opus 4.7Anthropic | 156.4 | $5 | $25 | 1M | Apr 16, 2026 | ReasoningTool useImageFiles | |
GLM 5.1Z.ai (Zhipu) | 149.9 | $1.40 | $4.40 | 200K | Apr 7, 2026 | ReasoningTool useOpen weights | |
Gemma 4 26B A4B Google DeepMind | 141.9 | $0.077 | $0.26 | 256K | Apr 3, 2026 | ReasoningTool useOpen weightsImageVideo | |
Gemma 4 31BGoogle DeepMind | 142.7 | $0.09 | $0.34 | 256K | Apr 2, 2026 | ReasoningTool useOpen weightsImageVideo | |
Qwen3.6 PlusAlibaba Qwen | 147.7 | $0.33 | $1.95 | 1M | Apr 2, 2026 | ReasoningTool useImageVideo | |
GLM 5V TurboZ.ai (Zhipu) | — | $1.20 | $4 | 198K | Apr 1, 2026 | ReasoningTool useImageVideo | |
Trinity Large ThinkingArcee AI | — | $0.25 | $0.80 | 256K | Apr 1, 2026 | ReasoningTool useOpen weights | |
| — | $1.25 | $2.50 | 2M | Mar 31, 2026 | ReasoningImageFiles | ||
Grok 4.20xAI | 152.0 | $1.25 | $2.50 | 2M | Mar 31, 2026 | ReasoningTool useImageFiles | |
Lyria 3 Pro PreviewGoogle DeepMind | — | Free | Free | 1M | Mar 30, 2026 | Image | |
Lyria 3 Clip PreviewGoogle DeepMind | — | Free | Free | 1M | Mar 30, 2026 | Image | |
Reka EdgeReka | — | $0.10 | $0.10 | 16K | Mar 20, 2026 | ReasoningTool useOpen weightsImageVideo | |
MiniMax M2.7MiniMax | 145.8 | $0.21 | $0.84 | 200K | Mar 18, 2026 | ReasoningTool useOpen weights | |
GPT-5.4 NanoOpenAI | 145.8 | $0.20 | $1.25 | 400K | Mar 17, 2026 | ReasoningTool useFilesImage | |
GPT-5.4 MiniOpenAI | 148.8 | $0.75 | $4.50 | 400K | Mar 17, 2026 | ReasoningTool useFilesImage | |
Mistral Small 4Mistral AI | — | $0.15 | $0.60 | 256K | Mar 16, 2026 | ReasoningTool useOpen weightsImage | |
GLM 5 TurboZ.ai (Zhipu) | — | $1.20 | $4 | 198K | Mar 15, 2026 | ReasoningTool use | |
Nemotron 3 SuperNVIDIA | — | $0.08 | $0.45 | 256K | Mar 11, 2026 | ReasoningTool useOpen weights | |
Seed-2.0-LiteByteDance Seed | — | $0.25 | $2 | 256K | Mar 10, 2026 | ReasoningTool useImageVideo | |
Qwen3.5-9BAlibaba Qwen | 139.5 | $0.10 | $0.15 | 256K | Mar 10, 2026 | ReasoningTool useOpen weightsImageVideo | |
GPT-5.4 ProOpenAI | 159.1 | $30 | $180 | 1.1M | Mar 5, 2026 | ReasoningTool useImageFiles | |
GPT-5.4OpenAI | 156.9 | $2.50 | $15 | 1.1M | Mar 5, 2026 | ReasoningTool useImageFiles | |
Mercury 2Inception | — | $0.25 | $0.75 | 128K | Mar 4, 2026 | ReasoningTool use | |
Gemini 3.1 Flash Lite PreviewGoogle DeepMind | — | $0.25 | $1.50 | 1M | Mar 3, 2026 | ReasoningTool useImageVideoFilesAudio | |
Seed-2.0-MiniByteDance Seed | — | $0.10 | $0.40 | 256K | Feb 26, 2026 | ReasoningTool useImageVideo | |
Nano Banana 2 (Gemini 3.1 Flash Image Preview)Google DeepMind | — | $0.50 | $3 | 64K | Feb 26, 2026 | ReasoningImage | |
Qwen3.5-35B-A3BAlibaba Qwen | 142.5 | $0.16 | $1.30 | 256K | Feb 25, 2026 | ReasoningTool useOpen weightsImageVideo | |
Qwen3.5-27BAlibaba Qwen | — | $0.20 | $1.56 | 256K | Feb 25, 2026 | ReasoningTool useOpen weightsImageVideo | |
Qwen3.5-122B-A10BAlibaba Qwen | — | $0.26 | $2.08 | 256K | Feb 25, 2026 | ReasoningTool useOpen weightsImageVideo | |
Qwen3.5-FlashAlibaba Qwen | 144.0 | $0.065 | $0.26 | 1M | Feb 25, 2026 | ReasoningTool useImageVideo | |
Gemini 3.1 Pro Preview Custom ToolsGoogle DeepMind | — | $2 | $12 | 1M | Feb 25, 2026 | ReasoningTool useAudioImageVideoFiles | |
GPT-5.3-CodexOpenAI | 156.8 | $1.75 | $14 | 400K | Feb 24, 2026 | ReasoningTool useImageFiles | |
Aion-2.0Aion Labs | — | $0.80 | $1.60 | 128K | Feb 23, 2026 | ReasoningTool use | |
Gemini 3.1 Pro PreviewGoogle DeepMind | 154.9 | $2 | $12 | 1M | Feb 19, 2026 | ReasoningTool useAudioFilesImageVideo | |
Claude Sonnet 4.6Anthropic | 152.3 | $3 | $15 | 1M | Feb 17, 2026 | ReasoningTool useImageFiles | |
Qwen3.5 Plus 2026-02-15Alibaba Qwen | — | $0.26 | $1.56 | 1M | Feb 16, 2026 | ReasoningTool useImageVideo | |
Qwen3.5 397B A17BAlibaba Qwen | 146.6 | $0.55 | $3.50 | 256K | Feb 16, 2026 | ReasoningTool useOpen weightsImageVideo | |
MiniMax M2.5MiniMax | 146.7 | $0.27 | $1.08 | 200K | Feb 12, 2026 | ReasoningTool useOpen weights | |
GLM 5Z.ai (Zhipu) | 145.8 | $0.60 | $1.92 | 200K | Feb 11, 2026 | ReasoningTool useOpen weights | |
Qwen3 Max ThinkingAlibaba Qwen | — | $0.78 | $3.90 | 256K | Feb 9, 2026 | ReasoningTool use | |
Claude Opus 4.6Anthropic | 155.4 | $5 | $25 | 1M | Feb 4, 2026 | ReasoningTool useImageFiles | |
Qwen3 Coder NextAlibaba Qwen | — | $0.12 | $0.80 | 256K | Feb 4, 2026 | Tool useOpen weights | |
Step 3.5 FlashStepFun | — | $0.10 | $0.30 | 256K | Jan 29, 2026 | ReasoningTool useOpen weights | |
Kimi K2.5Moonshot AI | 148.1 | $0.45 | $2.25 | 256K | Jan 27, 2026 | ReasoningTool useOpen weightsImage | |
Solar Pro 3Upstage | — | $0.15 | $0.60 | 128K | Jan 27, 2026 | ReasoningTool use | |
MiniMax M2-herMiniMax | — | $0.30 | $1.20 | 64K | Jan 23, 2026 | ||
Palmyra X5Writer | — | $0.60 | $6 | 1M | Jan 21, 2026 | ||
GPT AudioOpenAI | — | $2.50 | $10 | 128K | Jan 19, 2026 | Tool useAudio | |
GPT Audio MiniOpenAI | — | $0.60 | $2.40 | 128K | Jan 19, 2026 | Tool useAudio | |
GLM 4.7 FlashZ.ai (Zhipu) | — | $0.061 | $0.40 | 200K | Jan 19, 2026 | ReasoningTool useOpen weights | |
GPT-5.2-CodexOpenAI | — | $1.75 | $14 | 400K | Jan 14, 2026 | ReasoningTool useImage | |
Seed 1.6 FlashByteDance Seed | — | $0.075 | $0.30 | 256K | Dec 23, 2025 | ReasoningTool useImageVideo | |
Seed 1.6ByteDance Seed | — | $0.25 | $2 | 256K | Dec 23, 2025 | ReasoningTool useImageVideo | |
MiniMax M2.1MiniMax | — | $0.30 | $1.20 | 200K | Dec 23, 2025 | ReasoningTool useOpen weights | |
GLM 4.7Z.ai (Zhipu) | 143.5 | $0.60 | $2.20 | 200K | Dec 22, 2025 | ReasoningTool useOpen weights | |
Gemini 3 Flash PreviewGoogle DeepMind | 151.8 | $0.50 | $3 | 1M | Dec 17, 2025 | ReasoningTool useImageFilesAudioVideo | |
Nemotron 3 Nano 30B A3BNVIDIA | — | $0.05 | $0.20 | 256K | Dec 14, 2025 | ReasoningTool useOpen weights | |
GPT-5.2 ChatOpenAI | 153.5 | $1.75 | $14 | 128K | Dec 10, 2025 | Tool useFilesImage | |
GPT-5.2 ProOpenAI | 155.4 | $21 | $168 | 400K | Dec 10, 2025 | ReasoningTool useImageFiles | |
GPT-5.2OpenAI | — | $1.75 | $14 | 400K | Dec 10, 2025 | ReasoningTool useFilesImage | |
Devstral 2 2512Mistral AI | — | $0.40 | $2 | 256K | Dec 9, 2025 | Tool useOpen weightsFiles | |
Relace SearchRelace | — | $1 | $3 | 256K | Dec 8, 2025 | Tool use | |
GLM 4.6VZ.ai (Zhipu) | — | $0.30 | $0.90 | 128K | Dec 8, 2025 | ReasoningTool useOpen weightsImageVideo | |
GPT-5.1-Codex-MaxOpenAI | — | $1.25 | $10 | 400K | Dec 4, 2025 | ReasoningTool useImage | |
Nova 2 LiteAmazon | — | $0.30 | $2.50 | 1M | Dec 2, 2025 | ReasoningTool useImageVideoFiles | |
Ministral 3 14B 2512Mistral AI | — | $0.20 | $0.20 | 256K | Dec 2, 2025 | Tool useOpen weightsImage | |
Ministral 3 8B 2512Mistral AI | — | $0.15 | $0.15 | 256K | Dec 2, 2025 | Tool useOpen weightsImage | |
Ministral 3 3B 2512Mistral AI | 118.1 | $0.10 | $0.10 | 128K | Dec 2, 2025 | Tool useOpen weightsImage | |
Mistral Large 3 2512Mistral AI | 122.0 | $0.50 | $1.50 | 256K | Dec 1, 2025 | Tool useImageFiles | |
DeepSeek V3.2DeepSeek | 146.3 | $0.28 | $0.42 | 160K | Dec 1, 2025 | ReasoningTool useOpen weights | |
Claude Opus 4.5Anthropic | 150.1 | $5 | $25 | 200K | Nov 24, 2025 | ReasoningTool useFilesImage | |
Nano Banana Pro (Gemini 3 Pro Image Preview)Google DeepMind | — | $2 | $12 | 64K | Nov 20, 2025 | ReasoningImage | |
GPT-5.1OpenAI | 149.7 | $1.25 | $10 | 400K | Nov 13, 2025 | ReasoningTool useImageFiles | |
GPT-5.1-CodexOpenAI | — | $1.25 | $10 | 400K | Nov 13, 2025 | ReasoningTool useImage | |
GPT-5.1-Codex-MiniOpenAI | — | $0.25 | $2 | 400K | Nov 13, 2025 | ReasoningTool useImage | |
Kimi K2 ThinkingMoonshot AI | 146.0 | $0.60 | $2.50 | 256K | Nov 6, 2025 | ReasoningTool useOpen weights | |
Nova Premier 1.0Amazon | — | $2.50 | $12.50 | 1M | Oct 31, 2025 | Tool useImage | |
Sonar Pro SearchPerplexity | — | $3 | $15 | 200K | Oct 30, 2025 | ReasoningImage | |
Voxtral Small 24B 2507Mistral AI | — | $0.10 | $0.30 | 32K | Oct 30, 2025 | Tool useOpen weightsAudioFiles | |
gpt-oss-safeguard-20bOpenAI | — | $0.075 | $0.30 | 128K | Oct 29, 2025 | ReasoningTool useOpen weights | |
MiniMax M2MiniMax | — | $0.30 | $1.20 | 200K | Oct 23, 2025 | ReasoningTool useOpen weights | |
Qwen3 VL 32B InstructAlibaba Qwen | — | $0.10 | $0.42 | 128K | Oct 23, 2025 | Tool useOpen weightsImage | |
| — | $0.017 | $0.11 | 131K | Oct 20, 2025 | Open weights | ||
GPT-5 Image MiniOpenAI | — | $2.50 | $2 | 400K | Oct 16, 2025 | ReasoningFilesImage | |
Claude Haiku 4.5Anthropic | 142.4 | $1 | $5 | 200K | Oct 15, 2025 | ReasoningTool useImageFiles | |
Qwen3 VL 8B ThinkingAlibaba Qwen | — | $0.18 | $2.10 | 128K | Oct 14, 2025 | ReasoningTool useOpen weightsImage | |
Qwen3 VL 8B InstructAlibaba Qwen | — | $0.12 | $0.46 | 256K | Oct 14, 2025 | Tool useOpen weightsImage | |
GPT-5 ImageOpenAI | — | $10 | $10 | 400K | Oct 14, 2025 | ReasoningImageFiles | |
Nano Banana (Gemini 2.5 Flash Image)Google DeepMind | — | $0.30 | $2.50 | 32K | Oct 7, 2025 | Image | |
Qwen3 VL 30B A3B ThinkingAlibaba Qwen | — | $0.20 | $2.40 | 256K | Oct 6, 2025 | ReasoningTool useOpen weightsImage | |
Qwen3 VL 30B A3B InstructAlibaba Qwen | — | $0.15 | $0.60 | 256K | Oct 6, 2025 | Tool useOpen weightsImage | |
GPT-5 ProOpenAI | 150.3 | $15 | $120 | 400K | Oct 6, 2025 | ReasoningTool useImageFiles | |
