Base de données des modèles d’IA
341 modèles disponibles via des API publiques. Filtrez par entreprise, prix ou capacité, et cliquez sur une colonne pour trier.
341 résultatsComparer la sélection 0
| Sélectionner pour comparer | i | i | i | i | Capacités | ||
|---|---|---|---|---|---|---|---|
GPT-6.1 Sol ProOpenAI | — | 2 $US | 10 $US | 1.1M | 29 sept. 2026 | RaisonnementAppel d’outilsFichiersImage | |
GPT-6.1 SolOpenAI | — | 2 $US | 10 $US | 1.1M | 29 sept. 2026 | RaisonnementAppel d’outilsFichiersImage | |
Claude Sonnet 5.5Anthropic | — | 2 $US | 10 $US | 1M | 28 sept. 2026 | RaisonnementAppel d’outilsImageFichiers | |
Jev RouterTypesafe | — | — | — | 1M | 25 sept. 2026 | AudioFichiersImageVidéo | |
Perceptron Mk1.5Perceptron | — | 0,15 $US | 1,50 $US | 36K | 25 sept. 2026 | RaisonnementAppel d’outilsImageVidéoAudio | |
Ember-1Fireworks AI | — | 3 $US | 15 $US | 1M | 24 sept. 2026 | RaisonnementAppel d’outilsImage | |
GLM 5.3 PrimeZ.ai (Zhipu) | — | 2,80 $US | 8,80 $US | 1M | 23 sept. 2026 | RaisonnementAppel d’outils | |
Qwen3.8 Max PrimeAlibaba Qwen | — | 4 $US | 12 $US | 1M | 23 sept. 2026 | RaisonnementAppel d’outilsImageVidéo | |
Aion 3.5 MiniAion Labs | — | 0,70 $US | 1,40 $US | 256K | 23 sept. 2026 | RaisonnementAppel d’outils | |
Aion 3.5Aion Labs | — | 3 $US | 6 $US | 256K | 23 sept. 2026 | RaisonnementAppel d’outils | |
Solar Mini 4Upstage | — | 0,05 $US | 0,20 $US | 512K | 23 sept. 2026 | RaisonnementAppel d’outils | |
Command A+Cohere | — | 0,30 $US | 1,50 $US | 192K | 22 sept. 2026 | RaisonnementAppel d’outilsImage | |
GPT-6 Luna ProOpenAI | — | 0,10 $US | 0,50 $US | 1.1M | 22 sept. 2026 | RaisonnementAppel d’outilsFichiersImage | |
GPT-6 LunaOpenAI | — | 0,10 $US | 0,50 $US | 1.1M | 22 sept. 2026 | RaisonnementAppel d’outilsFichiersImage | |
GPT-6 Sol ProOpenAI | — | 2 $US | 10 $US | 1.1M | 22 sept. 2026 | RaisonnementAppel d’outilsFichiersImage | |
GPT-6 SolOpenAI | — | 2 $US | 10 $US | 1.1M | 22 sept. 2026 | RaisonnementAppel d’outilsFichiersImage | |
Claude Opus 5.5Anthropic | — | 4 $US | 20 $US | 1M | 22 sept. 2026 | RaisonnementAppel d’outilsImageFichiers | |
MiMo-V2.6-Pro-UltraSpeedXiaomi | — | 4,35 $US | 8,70 $US | 1M | 21 sept. 2026 | RaisonnementAppel d’outilsImageVidéoAudio | |
MiMo-V2.6-FlashXiaomi | — | 0,14 $US | 0,28 $US | 1M | 21 sept. 2026 | RaisonnementAppel d’outilsPoids ouvertsImageVidéoAudio | |
MiMo-V2.6-ProXiaomi | — | 0,44 $US | 0,87 $US | 1.1M | 21 sept. 2026 | RaisonnementAppel d’outilsPoids ouvertsImageVidéoAudio | |
Grok 4.7xAI | — | 2 $US | 6 $US | 500K | 21 sept. 2026 | RaisonnementAppel d’outilsImageFichiers | |
Qwen3.8 Omni FlashAlibaba Qwen | — | 0,15 $US | 0,47 $US | 1M | 21 sept. 2026 | RaisonnementAppel d’outilsImageAudioVidéo | |
Ternary Bonsai 2 27BPrism Ml | — | 0,075 $US | 0,50 $US | 256K | 18 sept. 2026 | RaisonnementAppel d’outilsPoids ouvertsImage | |
GLM 5.3 FlashXZ.ai (Zhipu) | — | 0,37 $US | 1,25 $US | 1M | 18 sept. 2026 | RaisonnementAppel d’outilsImageVidéo | |
Schematron V2 TurboInference Net | — | 0,03 $US | 0,15 $US | 128K | 12 sept. 2026 | Poids ouverts | |
Schematron V2 SmallInference Net | — | 0,05 $US | 0,23 $US | 128K | 12 sept. 2026 | Poids ouverts | |
Fugu Ultra v2Sakana AI | — | 5 $US | 30 $US | 1M | 11 sept. 2026 | RaisonnementAppel d’outilsImageFichiers | |
Fugu MaxSakana AI | — | 2 $US | 6 $US | 1M | 11 sept. 2026 | RaisonnementAppel d’outilsImageFichiers | |
Ling 3.0 Flash VLinclusionAI (Ant Group) | — | 0,021 $US | 0,062 $US | 256K | 10 sept. 2026 | RaisonnementAppel d’outilsPoids ouvertsImageVidéo | |
DeepSeek V4.1 FlashDeepSeek | 155.0 | 0,30 $US | 1,20 $US | 1M | 10 sept. 2026 | RaisonnementAppel d’outilsPoids ouvertsImage | |
Mercury 2.5Inception | — | 0,04 $US | 0,15 $US | 260K | 8 sept. 2026 | RaisonnementAppel d’outils | |
Nex-N2.5-MiniNex Agi | — | 0,025 $US | 0,10 $US | 256K | 8 sept. 2026 | RaisonnementPoids ouvertsImage | |
Nex-N2.5-ProNex Agi | — | 0,075 $US | 0,25 $US | 256K | 8 sept. 2026 | RaisonnementAppel d’outilsPoids ouvertsImage | |
GPT-6 AstraOpenAI | 166.6 | 10 $US | 50 $US | 1.1M | 4 sept. 2026 | RaisonnementAppel d’outilsFichiersImage | |
GPT-6 Astra ProOpenAI | — | 10 $US | 50 $US | 1.1M | 4 sept. 2026 | RaisonnementAppel d’outilsFichiersImage | |
Ling 3.0 Flash Sante (free)inclusionAI (Ant Group) | — | Gratuit | Gratuit | 256K | 4 sept. 2026 | RaisonnementAppel d’outils | |
Qwen3.8 Max (0902)Alibaba Qwen | 156.7 | 2 $US | 6 $US | 1M | 3 sept. 2026 | RaisonnementAppel d’outilsImageVidéo | |
| — | 0,10 $US | 0,20 $US | 1M | 2 sept. 2026 | RaisonnementAppel d’outilsImageVidéoFichiers | ||
Muse Spark 1.3Meta | 156.9 | 1,25 $US | 4,25 $US | 1M | 2 sept. 2026 | RaisonnementAppel d’outilsImageVidéoFichiers | |
Gemini 3.8 FlashGoogle DeepMind | 157.1 | 0,75 $US | 3,75 $US | 1M | 2 sept. 2026 | RaisonnementAppel d’outilsImageVidéoFichiersAudio | |
Claude Fable 5.1Anthropic | 165.0 | 10 $US | 50 $US | 1M | 1 sept. 2026 | RaisonnementAppel d’outilsImageFichiers | |
| — | 0,06 $US | 0,25 $US | 128K | 31 août 2026 | RaisonnementAppel d’outilsPoids ouverts | ||
Hy4 previewTencent | — | 0,83 $US | 2,50 $US | 1M | 28 août 2026 | RaisonnementAppel d’outilsPoids ouverts | |
Ling 3.0 Flash FininclusionAI (Ant Group) | — | 0,06 $US | 0,18 $US | 256K | 27 août 2026 | RaisonnementAppel d’outils | |
Qwen3.8 FlashAlibaba Qwen | — | 0,15 $US | 0,47 $US | 1M | 26 août 2026 | RaisonnementAppel d’outilsPoids ouvertsImageVidéo | |
GLM 5.3 FlashZ.ai (Zhipu) | 151.9 | 0,15 $US | 0,50 $US | 1M | 26 août 2026 | RaisonnementAppel d’outilsPoids ouvertsImageVidéo | |
| — | 0,10 $US | 0,20 $US | 1M | 21 août 2026 | RaisonnementAppel d’outilsImageVidéoFichiers | ||
DeepSeek V4 Flash Vision ExpDeepSeek | — | 0,22 $US | 0,65 $US | 1M | 21 août 2026 | RaisonnementAppel d’outilsPoids ouvertsImage | |
Hy-MT2-1.8BTencent | — | 0,044 $US | 0,18 $US | 8K | 20 août 2026 | Poids ouverts | |
Hy-MT2-30B-A3BTencent | — | 0,074 $US | 0,30 $US | 8K | 20 août 2026 | Poids ouverts | |
Hy-MT2-7BTencent | — | 0,074 $US | 0,30 $US | 8K | 19 août 2026 | Poids ouverts | |
GLM 5.3Z.ai (Zhipu) | 155.6 | 1,40 $US | 4,40 $US | 1M | 18 août 2026 | RaisonnementAppel d’outilsPoids ouverts | |
Qwen3.8 27BAlibaba Qwen | 149.4 | 0,42 $US | 3 $US | 1M | 14 août 2026 | RaisonnementAppel d’outilsPoids ouvertsImageVidéo | |
Dots3-Note Preview (free)Dots Studio | — | Gratuit | Gratuit | 512K | 14 août 2026 | RaisonnementAppel d’outilsImage | |
Gemini 3.7 FlashGoogle DeepMind | 157.7 | 0,75 $US | 3,75 $US | 1M | 13 août 2026 | RaisonnementAppel d’outilsImageVidéoFichiersAudio | |
Seed 2.1 TurboByteDance Seed | — | 0,50 $US | 2,50 $US | 256K | 12 août 2026 | RaisonnementAppel d’outilsImageVidéo | |
Qwen3.8 2.4T A95BAlibaba Qwen | — | 2 $US | 6 $US | 1M | 12 août 2026 | RaisonnementAppel d’outilsPoids ouverts | |
Seed-2.0-CodeByteDance Seed | — | 0,50 $US | 3 $US | 256K | 12 août 2026 | RaisonnementAppel d’outilsImageVidéo | |
DeepSeek V4 Pro 0813DeepSeek | 155.4 | 0,66 $US | 1,98 $US | 1M | 12 août 2026 | RaisonnementAppel d’outilsPoids ouverts | |
Grok 4.6xAI | 156.5 | 2 $US | 6 $US | 500K | 12 août 2026 | RaisonnementAppel d’outilsImageFichiers | |
LFM2.5-2.6B (free)Liquid AI | — | Gratuit | Gratuit | 64K | 11 août 2026 | RaisonnementAppel d’outilsPoids ouverts | |
Nemotron 3.5 LightningNVIDIA | — | 0,06 $US | 0,16 $US | 256K | 11 août 2026 | RaisonnementAppel d’outilsPoids ouverts | |
Sakana NamazuSakana AI | — | 0,95 $US | 4 $US | 256K | 11 août 2026 | RaisonnementAppel d’outilsImageFichiers | |
Solar Pro 4Upstage | — | 0,09 $US | 0,36 $US | 512K | 10 août 2026 | RaisonnementAppel d’outils | |
Muse Glimmer 30BMeta | — | 0,35 $US | 1,50 $US | 128K | 9 août 2026 | RaisonnementAppel d’outilsPoids ouvertsImage | |
Muse Spark 1.2Meta | 155.2 | 1,25 $US | 4,25 $US | 1M | 5 août 2026 | RaisonnementAppel d’outilsImageVidéoFichiers | |
DeepSeek V4 Flash 0731DeepSeek | 154.5 | 0,018 $US | 0,32 $US | 1M | 31 juil. 2026 | RaisonnementAppel d’outilsPoids ouverts | |
Inkling SmallThinking Machines Lab | 150.1 | 0,45 $US | 1,20 $US | 512K | 30 juil. 2026 | RaisonnementAppel d’outilsPoids ouvertsImageAudio | |
Qwen3.7 FlashAlibaba Qwen | 144.6 | 0,03 $US | 0,13 $US | 1M | 27 juil. 2026 | RaisonnementAppel d’outilsImageVidéo | |
Claude Opus 5Anthropic | 162.7 | 5 $US | 25 $US | 1M | 24 juil. 2026 | RaisonnementAppel d’outilsImageFichiers | |
Ling 3.0 FlashinclusionAI (Ant Group) | — | 0,021 $US | 0,063 $US | 256K | 23 juil. 2026 | RaisonnementAppel d’outilsPoids ouverts | |
Laguna S 2.1Poolside | — | 0,09 $US | 0,18 $US | 1M | 21 juil. 2026 | RaisonnementAppel d’outilsPoids ouverts | |
Gemini 3.6 FlashGoogle DeepMind | 154.4 | 0,75 $US | 3,75 $US | 1M | 21 juil. 2026 | RaisonnementAppel d’outilsImageVidéoFichiersAudio | |
Gemini 3.5 Flash LiteGoogle DeepMind | 145.1 | 0,30 $US | 2,50 $US | 1M | 21 juil. 2026 | RaisonnementAppel d’outilsImageVidéoFichiersAudio | |
LongCat 2.0Meituan | — | 0,30 $US | 1,20 $US | 1M | 20 juil. 2026 | RaisonnementAppel d’outilsPoids ouverts | |
InklingThinking Machines Lab | 148.6 | 1 $US | 4,05 $US | 512K | 17 juil. 2026 | RaisonnementAppel d’outilsPoids ouvertsImageAudio | |
Kimi K3Moonshot AI | 157.7 | 3 $US | 15 $US | 1M | 16 juil. 2026 | RaisonnementAppel d’outilsPoids ouvertsImageVidéo | |
Muse Spark 1.1Meta | 154.3 | 1,25 $US | 4,25 $US | 1M | 16 juil. 2026 | RaisonnementAppel d’outilsImageVidéoFichiers | |
KAT-Coder-Pro V2.5Kuaishou | — | 0,74 $US | 2,96 $US | 256K | 10 juil. 2026 | Appel d’outils | |
GPT-5.6 Luna ProOpenAI | — | 0,20 $US | 1,20 $US | 1.1M | 9 juil. 2026 | RaisonnementAppel d’outilsFichiersImage | |
GPT-5.6 LunaOpenAI | 156.3 | 0,20 $US | 1,20 $US | 1.1M | 9 juil. 2026 | RaisonnementAppel d’outilsFichiersImage | |
GPT-5.6 Terra ProOpenAI | — | 2 $US | 12 $US | 1.1M | 9 juil. 2026 | RaisonnementAppel d’outilsFichiersImage | |
GPT-5.6 TerraOpenAI | 159.3 | 2 $US | 12 $US | 1.1M | 9 juil. 2026 | RaisonnementAppel d’outilsFichiersImage | |
GPT-5.6 Sol ProOpenAI | — | 4 $US | 20 $US | 1.1M | 9 juil. 2026 | RaisonnementAppel d’outilsFichiersImage | |
GPT-5.6 SolOpenAI | 162.0 | 2 $US | 10 $US | 1.1M | 9 juil. 2026 | RaisonnementAppel d’outilsFichiersImage | |
Grok 4.5xAI | 154.0 | 2 $US | 6 $US | 500K | 8 juil. 2026 | RaisonnementAppel d’outilsImageFichiers | |
Aion-3.0-MiniAion Labs | — | 0,70 $US | 1,40 $US | 128K | 7 juil. 2026 | RaisonnementAppel d’outils | |
Aion-3.0Aion Labs | — | 3 $US | 6 $US | 128K | 7 juil. 2026 | RaisonnementAppel d’outils | |
Hy3Tencent | — | 0,13 $US | 0,53 $US | 256K | 6 juil. 2026 | RaisonnementAppel d’outilsPoids ouverts | |
Laguna XS 2.1Poolside | — | 0,06 $US | 0,12 $US | 256K | 2 juil. 2026 | RaisonnementAppel d’outilsPoids ouverts | |
Claude Sonnet 5Anthropic | 156.3 | 2 $US | 10 $US | 1M | 30 juin 2026 | RaisonnementAppel d’outilsImageFichiers | |
Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image)Google DeepMind | — | 0,25 $US | 1,50 $US | 64K | 30 juin 2026 | RaisonnementImage | |
Fugu UltraSakana AI | — | 5 $US | 30 $US | 1M | 24 juin 2026 | RaisonnementAppel d’outilsImage | |
Nano Banana 2 (Gemini 3.1 Flash Image)Google DeepMind | — | 0,50 $US | 3 $US | 128K | 18 juin 2026 | RaisonnementImage | |
Nano Banana Pro (Gemini 3 Pro Image)Google DeepMind | — | 2 $US | 12 $US | 128K | 18 juin 2026 | RaisonnementAppel d’outilsImage | |
North Mini Code (free)Cohere | — | Gratuit | Gratuit | 256K | 17 juin 2026 | RaisonnementAppel d’outilsPoids ouverts | |
GLM 5.2Z.ai (Zhipu) | 151.8 | 0,14 $US | 3,99 $US | 1M | 16 juin 2026 | RaisonnementAppel d’outilsPoids ouverts | |
Kimi K2.7 CodeMoonshot AI | 150.0 | 0,66 $US | 3,30 $US | 256K | 12 juin 2026 | RaisonnementAppel d’outilsPoids ouvertsImage | |
Claude Fable 5Anthropic | 163.6 | 10 $US | 50 $US | 1M | 9 juin 2026 | RaisonnementAppel d’outilsImageFichiers | |
| — | 0,20 $US | 0,20 $US | 128K | 4 juin 2026 | RaisonnementPoids ouvertsImage | ||
Nemotron 3 UltraNVIDIA | 146.2 | 0,60 $US | 2,40 $US | 256K | 4 juin 2026 | RaisonnementAppel d’outilsPoids ouverts | |
Qwen3.7 PlusAlibaba Qwen | 147.4 | 0,32 $US | 1,28 $US | 1M | 3 juin 2026 | RaisonnementAppel d’outilsImage | |
MiniMax M3MiniMax | 147.0 | 0,30 $US | 1,20 $US | 1M | 31 mai 2026 | RaisonnementAppel d’outilsPoids ouvertsImageVidéo | |
Step 3.7 FlashStepFun | — | 0,20 $US | 1,15 $US | 256K | 28 mai 2026 | RaisonnementAppel d’outilsPoids ouvertsImageVidéo | |
Claude Opus 4.8Anthropic | 158.3 | 5 $US | 25 $US | 1M | 27 mai 2026 | RaisonnementAppel d’outilsImageFichiers | |
Qwen3.7 MaxAlibaba Qwen | 153.7 | 1,48 $US | 4,43 $US | 1M | 21 mai 2026 | RaisonnementAppel d’outils | |
| — | 1 $US | 2 $US | 256K | 20 mai 2026 | RaisonnementAppel d’outilsImageFichiers | ||
Gemini 3.5 FlashGoogle DeepMind | 154.6 | 1,50 $US | 9 $US | 1M | 19 mai 2026 | RaisonnementAppel d’outilsImageVidéoFichiersAudio | |
Perceptron Mk1Perceptron | — | 0,15 $US | 1,50 $US | 32K | 12 mai 2026 | RaisonnementImageVidéo | |
Gemini 3.1 Flash LiteGoogle DeepMind | 144.5 | 0,25 $US | 1,50 $US | 1M | 7 mai 2026 | RaisonnementAppel d’outilsImageVidéoFichiersAudio | |
GPT Chat LatestOpenAI | — | 5 $US | 30 $US | 400K | 5 mai 2026 | Appel d’outilsImageFichiers | |
Grok 4.3xAI | — | 1,25 $US | 2,50 $US | 1M | 30 avr. 2026 | RaisonnementAppel d’outilsImageFichiers | |
Mistral Medium 3.5Mistral AI | 141.4 | 1,50 $US | 7,50 $US | 256K | 30 avr. 2026 | RaisonnementAppel d’outilsImageFichiers | |
| — | Gratuit | Gratuit | 256K | 28 avr. 2026 | RaisonnementAppel d’outilsPoids ouvertsAudioImageVidéo | ||
Qwen3.5 Plus 2026-04-20Alibaba Qwen | 146.8 | 0,30 $US | 1,80 $US | 1M | 27 avr. 2026 | RaisonnementAppel d’outilsImageVidéo | |
Qwen3.6 FlashAlibaba Qwen | 143.3 | 0,19 $US | 1,13 $US | 1M | 27 avr. 2026 | RaisonnementAppel d’outilsImageVidéo | |
Qwen3.6 35B A3BAlibaba Qwen | 143.9 | 0,15 $US | 1 $US | 256K | 27 avr. 2026 | RaisonnementAppel d’outilsPoids ouvertsImageVidéo | |
Qwen3.6 Max PreviewAlibaba Qwen | 149.3 | 1,03 $US | 6,16 $US | 256K | 27 avr. 2026 | RaisonnementAppel d’outils | |
Qwen3.6 27BAlibaba Qwen | 146.5 | 0,32 $US | 3,20 $US | 256K | 27 avr. 2026 | RaisonnementAppel d’outilsPoids ouvertsImageVidéo | |
GPT-5.5 ProOpenAI | 162.5 | 30 $US | 180 $US | 1.1M | 24 avr. 2026 | RaisonnementAppel d’outilsFichiersImage | |
GPT-5.5OpenAI | 159.3 | 5 $US | 30 $US | 1.1M | 24 avr. 2026 | RaisonnementAppel d’outilsFichiersImage | |
DeepSeek V4 Pro 0423DeepSeek | — | 0,96 $US | 1,91 $US | 1M | 24 avr. 2026 | RaisonnementAppel d’outilsPoids ouverts | |
DeepSeek V4 Flash 0423DeepSeek | — | 0,14 $US | 0,28 $US | 1M | 24 avr. 2026 | RaisonnementAppel d’outilsPoids ouverts | |
Hy3 previewTencent | — | 0,18 $US | 0,60 $US | 256K | 22 avr. 2026 | RaisonnementAppel d’outilsPoids ouverts | |
MiMo-V2.5-ProXiaomi | — | 0,44 $US | 0,87 $US | 1.1M | 22 avr. 2026 | RaisonnementAppel d’outilsPoids ouverts | |
MiMo-V2.5Xiaomi | — | 0,14 $US | 0,28 $US | 1.1M | 22 avr. 2026 | RaisonnementAppel d’outilsPoids ouvertsAudioImageVidéo | |
GPT-5.4 Image 2OpenAI | — | 8 $US | 15 $US | 272K | 21 avr. 2026 | RaisonnementImageFichiers | |
Kimi K2.6Moonshot AI | 151.0 | 0,65 $US | 3,41 $US | 256K | 20 avr. 2026 | RaisonnementAppel d’outilsPoids ouvertsImage | |
Claude Opus 4.7Anthropic | 156.4 | 5 $US | 25 $US | 1M | 16 avr. 2026 | RaisonnementAppel d’outilsImageFichiers | |
GLM 5.1Z.ai (Zhipu) | 149.9 | 1,40 $US | 4,40 $US | 200K | 7 avr. 2026 | RaisonnementAppel d’outilsPoids ouverts | |
Gemma 4 26B A4B Google DeepMind | 141.9 | 0,077 $US | 0,26 $US | 256K | 3 avr. 2026 | RaisonnementAppel d’outilsPoids ouvertsImageVidéo | |
Gemma 4 31BGoogle DeepMind | 142.7 | 0,09 $US | 0,34 $US | 256K | 2 avr. 2026 | RaisonnementAppel d’outilsPoids ouvertsImageVidéo | |
Qwen3.6 PlusAlibaba Qwen | 147.7 | 0,33 $US | 1,95 $US | 1M | 2 avr. 2026 | RaisonnementAppel d’outilsImageVidéo | |
GLM 5V TurboZ.ai (Zhipu) | — | 1,20 $US | 4 $US | 198K | 1 avr. 2026 | RaisonnementAppel d’outilsImageVidéo | |
Trinity Large ThinkingArcee AI | — | 0,25 $US | 0,80 $US | 256K | 1 avr. 2026 | RaisonnementAppel d’outilsPoids ouverts | |
| — | 1,25 $US | 2,50 $US | 2M | 31 mars 2026 | RaisonnementImageFichiers | ||
Grok 4.20xAI | 152.0 | 1,25 $US | 2,50 $US | 2M | 31 mars 2026 | RaisonnementAppel d’outilsImageFichiers | |
Lyria 3 Pro PreviewGoogle DeepMind | — | Gratuit | Gratuit | 1M | 30 mars 2026 | Image | |
Lyria 3 Clip PreviewGoogle DeepMind | — | Gratuit | Gratuit | 1M | 30 mars 2026 | Image | |
Reka EdgeReka | — | 0,10 $US | 0,10 $US | 16K | 20 mars 2026 | RaisonnementAppel d’outilsPoids ouvertsImageVidéo | |
MiniMax M2.7MiniMax | 145.8 | 0,21 $US | 0,84 $US | 200K | 18 mars 2026 | RaisonnementAppel d’outilsPoids ouverts | |
GPT-5.4 NanoOpenAI | 145.8 | 0,20 $US | 1,25 $US | 400K | 17 mars 2026 | RaisonnementAppel d’outilsFichiersImage | |
GPT-5.4 MiniOpenAI | 148.8 | 0,75 $US | 4,50 $US | 400K | 17 mars 2026 | RaisonnementAppel d’outilsFichiersImage | |
Mistral Small 4Mistral AI | — | 0,15 $US | 0,60 $US | 256K | 16 mars 2026 | RaisonnementAppel d’outilsPoids ouvertsImage | |
GLM 5 TurboZ.ai (Zhipu) | — | 1,20 $US | 4 $US | 198K | 15 mars 2026 | RaisonnementAppel d’outils | |
Nemotron 3 SuperNVIDIA | — | 0,08 $US | 0,45 $US | 256K | 11 mars 2026 | RaisonnementAppel d’outilsPoids ouverts | |
Seed-2.0-LiteByteDance Seed | — | 0,25 $US | 2 $US | 256K | 10 mars 2026 | RaisonnementAppel d’outilsImageVidéo | |
Qwen3.5-9BAlibaba Qwen | 139.5 | 0,10 $US | 0,15 $US | 256K | 10 mars 2026 | RaisonnementAppel d’outilsPoids ouvertsImageVidéo | |
GPT-5.4 ProOpenAI | 159.1 | 30 $US | 180 $US | 1.1M | 5 mars 2026 | RaisonnementAppel d’outilsImageFichiers | |
GPT-5.4OpenAI | 156.9 | 2,50 $US | 15 $US | 1.1M | 5 mars 2026 | RaisonnementAppel d’outilsImageFichiers | |
Mercury 2Inception | — | 0,25 $US | 0,75 $US | 128K | 4 mars 2026 | RaisonnementAppel d’outils | |
Gemini 3.1 Flash Lite PreviewGoogle DeepMind | — | 0,25 $US | 1,50 $US | 1M | 3 mars 2026 | RaisonnementAppel d’outilsImageVidéoFichiersAudio | |
Seed-2.0-MiniByteDance Seed | — | 0,10 $US | 0,40 $US | 256K | 26 févr. 2026 | RaisonnementAppel d’outilsImageVidéo | |
Nano Banana 2 (Gemini 3.1 Flash Image Preview)Google DeepMind | — | 0,50 $US | 3 $US | 64K | 26 févr. 2026 | RaisonnementImage | |
Qwen3.5-35B-A3BAlibaba Qwen | 142.5 | 0,16 $US | 1,30 $US | 256K | 25 févr. 2026 | RaisonnementAppel d’outilsPoids ouvertsImageVidéo | |
Qwen3.5-27BAlibaba Qwen | — | 0,20 $US | 1,56 $US | 256K | 25 févr. 2026 | RaisonnementAppel d’outilsPoids ouvertsImageVidéo | |
Qwen3.5-122B-A10BAlibaba Qwen | — | 0,26 $US | 2,08 $US | 256K | 25 févr. 2026 | RaisonnementAppel d’outilsPoids ouvertsImageVidéo | |
Qwen3.5-FlashAlibaba Qwen | 144.0 | 0,065 $US | 0,26 $US | 1M | 25 févr. 2026 | RaisonnementAppel d’outilsImageVidéo | |
Gemini 3.1 Pro Preview Custom ToolsGoogle DeepMind | — | 2 $US | 12 $US | 1M | 25 févr. 2026 | RaisonnementAppel d’outilsAudioImageVidéoFichiers | |
GPT-5.3-CodexOpenAI | 156.8 | 1,75 $US | 14 $US | 400K | 24 févr. 2026 | RaisonnementAppel d’outilsImageFichiers | |
Aion-2.0Aion Labs | — | 0,80 $US | 1,60 $US | 128K | 23 févr. 2026 | RaisonnementAppel d’outils | |
Gemini 3.1 Pro PreviewGoogle DeepMind | 154.9 | 2 $US | 12 $US | 1M | 19 févr. 2026 | RaisonnementAppel d’outilsAudioFichiersImageVidéo | |
Claude Sonnet 4.6Anthropic | 152.3 | 3 $US | 15 $US | 1M | 17 févr. 2026 | RaisonnementAppel d’outilsImageFichiers | |
Qwen3.5 Plus 2026-02-15Alibaba Qwen | — | 0,26 $US | 1,56 $US | 1M | 16 févr. 2026 | RaisonnementAppel d’outilsImageVidéo | |
Qwen3.5 397B A17BAlibaba Qwen | 146.6 | 0,55 $US | 3,50 $US | 256K | 16 févr. 2026 | RaisonnementAppel d’outilsPoids ouvertsImageVidéo | |
MiniMax M2.5MiniMax | 146.7 | 0,27 $US | 1,08 $US | 200K | 12 févr. 2026 | RaisonnementAppel d’outilsPoids ouverts | |
GLM 5Z.ai (Zhipu) | 145.8 | 0,60 $US | 1,92 $US | 200K | 11 févr. 2026 | RaisonnementAppel d’outilsPoids ouverts | |
Qwen3 Max ThinkingAlibaba Qwen | — | 0,78 $US | 3,90 $US | 256K | 9 févr. 2026 | RaisonnementAppel d’outils | |
Claude Opus 4.6Anthropic | 155.4 | 5 $US | 25 $US | 1M | 4 févr. 2026 | RaisonnementAppel d’outilsImageFichiers | |
Qwen3 Coder NextAlibaba Qwen | — | 0,12 $US | 0,80 $US | 256K | 4 févr. 2026 | Appel d’outilsPoids ouverts | |
Step 3.5 FlashStepFun | — | 0,10 $US | 0,30 $US | 256K | 29 janv. 2026 | RaisonnementAppel d’outilsPoids ouverts | |
Kimi K2.5Moonshot AI | 148.1 | 0,45 $US | 2,25 $US | 256K | 27 janv. 2026 | RaisonnementAppel d’outilsPoids ouvertsImage | |
Solar Pro 3Upstage | — | 0,15 $US | 0,60 $US | 128K | 27 janv. 2026 | RaisonnementAppel d’outils | |
MiniMax M2-herMiniMax | — | 0,30 $US | 1,20 $US | 64K | 23 janv. 2026 | ||
Palmyra X5Writer | — | 0,60 $US | 6 $US | 1M | 21 janv. 2026 | ||
GPT AudioOpenAI | — | 2,50 $US | 10 $US | 128K | 19 janv. 2026 | Appel d’outilsAudio | |
GPT Audio MiniOpenAI | — | 0,60 $US | 2,40 $US | 128K | 19 janv. 2026 | Appel d’outilsAudio | |
GLM 4.7 FlashZ.ai (Zhipu) | — | 0,061 $US | 0,40 $US | 200K | 19 janv. 2026 | RaisonnementAppel d’outilsPoids ouverts | |
GPT-5.2-CodexOpenAI | — | 1,75 $US | 14 $US | 400K | 14 janv. 2026 | RaisonnementAppel d’outilsImage | |
Seed 1.6 FlashByteDance Seed | — | 0,075 $US | 0,30 $US | 256K | 23 déc. 2025 | RaisonnementAppel d’outilsImageVidéo | |
Seed 1.6ByteDance Seed | — | 0,25 $US | 2 $US | 256K | 23 déc. 2025 | RaisonnementAppel d’outilsImageVidéo | |
MiniMax M2.1MiniMax | — | 0,30 $US | 1,20 $US | 200K | 23 déc. 2025 | RaisonnementAppel d’outilsPoids ouverts | |
GLM 4.7Z.ai (Zhipu) | 143.5 | 0,60 $US | 2,20 $US | 200K | 22 déc. 2025 | RaisonnementAppel d’outilsPoids ouverts | |
Gemini 3 Flash PreviewGoogle DeepMind | 151.8 | 0,50 $US | 3 $US | 1M | 17 déc. 2025 | RaisonnementAppel d’outilsImageFichiersAudioVidéo | |
Nemotron 3 Nano 30B A3BNVIDIA | — | 0,05 $US | 0,20 $US | 256K | 14 déc. 2025 | RaisonnementAppel d’outilsPoids ouverts | |
GPT-5.2 ChatOpenAI | 153.5 | 1,75 $US | 14 $US | 128K | 10 déc. 2025 | Appel d’outilsFichiersImage | |
GPT-5.2 ProOpenAI | 155.4 | 21 $US | 168 $US | 400K | 10 déc. 2025 | RaisonnementAppel d’outilsImageFichiers | |
GPT-5.2OpenAI | — | 1,75 $US | 14 $US | 400K | 10 déc. 2025 | RaisonnementAppel d’outilsFichiersImage | |
