Z.ai (Zhipu)
Z.ai, formerly Zhipu AI, is a Chinese company that grew out of Tsinghua University research and develops the GLM family of models, many of them released with open weights.
Models 16
| Model | Inputi | Outputi | Contexti | Released |
|---|---|---|---|---|
| GLM 5.3 Prime | $2.80 | $8.80 | 1M | Sep 2026 |
| GLM 5.3 FlashX | $0.37 | $1.25 | 1M | Sep 2026 |
| GLM 5.3 Flash | $0.15 | $0.50 | 1M | Aug 2026 |
| GLM 5.3 | $1.40 | $4.40 | 1M | Aug 2026 |
| GLM 5.2 | $0.14 | $3.99 | 1M | Jun 2026 |
| GLM 5.1 | $1.40 | $4.40 | 200K | Apr 2026 |
| GLM 5V Turbo | $1.20 | $4 | 198K | Apr 2026 |
| GLM 5 Turbo | $1.20 | $4 | 198K | Mar 2026 |
| GLM 5 | $0.60 | $1.92 | 200K | Feb 2026 |
| GLM 4.7 Flash | $0.061 | $0.40 | 200K | Jan 2026 |
| GLM 4.7 | $0.60 | $2.20 | 200K | Dec 2025 |
| GLM 4.6V | $0.30 | $0.90 | 128K | Dec 2025 |
| GLM 4.6 | $0.43 | $1.75 | 200K | Sep 2025 |
| GLM 4.5V | $0.60 | $1.80 | 64K | Aug 2025 |
| GLM 4.5 | $0.60 | $2.20 | 128K | Jul 2025 |
| GLM 4.5 Air | $0.13 | $0.85 | 128K | Jul 2025 |
per 1M tokens · USD
Latest news
See all →Quoting Anthropic Frontier Red Team
We evaluate several models on 100 tasks from the [internal Binary Exploitation benchmark] (selected at random), and find that GLM-5.3 develops full control flow hijacks in 4% of the trials; Claude Mythos Preview did so…
¿Quién puede permitirse frenar la IA?: el miedo a la extinción como estrategia de mercado
Hay tres capas para entender la situación de la IA. La primera son las dimisiones y advertencias de ingenieros como Coxon y Hubinger , quienes alertan de un riesgo existencial del 10% de extinción humana. La segunda…
