Aion Labs
Models 6
| Model | Inputi | Outputi | Contexti | Released |
|---|---|---|---|---|
| Aion 3.5 Mini | $0.70 | $1.40 | 256K | Sep 2026 |
| Aion 3.5 | $3 | $6 | 256K | Sep 2026 |
| Aion-3.0-Mini | $0.70 | $1.40 | 128K | Jul 2026 |
| Aion-3.0 | $3 | $6 | 128K | Jul 2026 |
| Aion-2.0 | $0.80 | $1.60 | 128K | Feb 2026 |
| Aion-RP 1.0 (8B) | $0.80 | $1.60 | 32K | Feb 2025 |
per 1M tokens · USD