Aion Labs
Modelos 6
| Modelo | Entradai | Salidai | Contextoi | Lanzamiento |
|---|---|---|---|---|
| Aion 3.5 Mini | 0,70 US$ | 1,40 US$ | 256K | sept 2026 |
| Aion 3.5 | 3 US$ | 6 US$ | 256K | sept 2026 |
| Aion-3.0-Mini | 0,70 US$ | 1,40 US$ | 128K | jul 2026 |
| Aion-3.0 | 3 US$ | 6 US$ | 128K | jul 2026 |
| Aion-2.0 | 0,80 US$ | 1,60 US$ | 128K | feb 2026 |
| Aion-RP 1.0 (8B) | 0,80 US$ | 1,60 US$ | 32K | feb 2025 |
por millón de tokens · USD